| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
GOPAL SIR PATNA ๐๐
|
||||||
| 394 | Spacial for Gopal sir ๐๐ฅฐ | โ ยฃ 81.99 PER 1K | 100 / 100000 | Not enough data | ||
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ ๐๐๐ฐ )
|
||||||
| 1 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐+๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ ๐ฎ๐ณ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โ ยฃ 109.51 PER 1K | 10 / 100000 | Not enough data | View | |
| 2 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ +Some ๐๐จ๐ฌ๐ญ\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โ ยฃ 115.56 PER 1K | 10 / 100000 | Not enough data | View | |
| 3 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ โ ๏ธ | โ ยฃ 103.45 PER 1K | 100 / 100000 | Not enough data | View | |
|
๐ฅบ ๐๐๐๐๐ฆ๐๐๐ซ ๐๐๐ฅ๐ ๐ฅบ
|
||||||
| 4 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐ ๐๐ฌ๐ญ & ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ ยฃ 130.42 PER 1K | 10 / 100000 | Not enough data | View | |
| 5 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ 0-5% ๐๐ซ๐จ๐ฉ ] 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ๐๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ ๐ | โ ยฃ 102.35 PER 1K | 10 / 10000 | Not enough data | View | |
| 6 | ๐๐ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐ญ๐จ๐ซ๐ฒ ๐๐ข๐จ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ๐๐๐๐๐ | โ ยฃ 131.52 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ ๐ฎ๐ณ ) ๐๐ข๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ ๐
|
||||||
| 7 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ + ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ [ ๐๐๐ฑ 1๐ ] 150๐/๐๐๐ฒ | ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ ยฃ 88.38 PER 1K | 10 / 1000000 | Not enough data | View | |
| 8 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ + ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ [ ๐๐๐ฑ 1๐ ] 150๐/๐๐๐ฒ | ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ ยฃ 104.82 PER 1K | 10 / 1000000 | Not enough data | View | |
| 9 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ + ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ [ ๐๐๐ฑ 1๐ ] 150๐/๐๐๐ฒ | ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ ยฃ 113.87 PER 1K | 10 / 1000000 | Not enough data | View | |
| 10 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ + ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ [ ๐๐๐ฑ 1๐ ] 150๐/๐๐๐ฒ | ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ ยฃ 121.26 PER 1K | 10 / 1000000 | Not enough data | View | |
| 11 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ + ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ [ ๐๐๐ฑ 1๐ ] 150๐/๐๐๐ฒ | ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ ยฃ 125.70 PER 1K | 10 / 1000000 | Not enough data | View | |
| 12 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ + ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ [ ๐๐๐ฑ 1๐ ] 150๐/๐๐๐ฒ | ๐๐๐ซ๐ฒ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ ยฃ 133.09 PER 1K | 10 / 1000000 | Not enough data | View | |
|
๐๐ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ข๐ ๐๐๐ฌ๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) [ 40% ๐๐ฑ๐ญ๐ซ๐ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ ]
|
||||||
| 13 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 10๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ 500๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ ๐๐๐๐ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ) [ ๐๐ข๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ ] | โ ยฃ 206.35 PER 1K | 10 / 10000000 | Not enough data | View | |
| 14 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ + ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฆ๐ข๐ฑ ๐๐ข๐ญ๐ก ๐๐จ๐ฆ๐ ๐๐จ๐ฌ๐ญ๐ฌ 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ๐๐๐๐๐ ๐๐๐๐๐ ๐( ๐๐-365 ) | โ ยฃ 148.57 PER 1K | 10 / 5000000 | Not enough data | View | |
| 15 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\\\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐๐ข๐ฅ๐ฅ ๐๐ง๐๐๐ฅ๐ ) โ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ( ๐๐-30 ) | โ ยฃ 122.65 PER 1K | 10 / 100000 | Not enough data | View | |
| 16 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\\\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐๐ข๐ฅ๐ฅ ๐๐ง๐๐๐ฅ๐ ) โ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ( ๐๐-60 ) | โ ยฃ 130.01 PER 1K | 10 / 100000 | Not enough data | View | |
| 17 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\\\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐๐ข๐ฅ๐ฅ ๐๐ง๐๐๐ฅ๐ ) โ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ( ๐๐-90 ) | โ ยฃ 137.37 PER 1K | 10 / 100000 | Not enough data | View | |
| 18 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐๐ข๐ฅ๐ฅ ๐๐ง๐๐๐ฅ๐ ) โ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ( ๐๐-365 ) | โ ยฃ 140.55 PER 1K | 100 / 100000 | Not enough data | View | |
| 19 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\\\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐๐ข๐ฅ๐ฅ ๐๐ง๐๐๐ฅ๐ ) โ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ( ๐๐-LIF ) | โ ยฃ 151.21 PER 1K | 10 / 100000 | Not enough data | View | |
| 20 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐+ ๐๐ง๐๐ข๐๐ง [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 500๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( 40% ๐๐ฑ๐ญ๐ซ๐ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ ) | โ ยฃ 100.21 PER 1K | 100 / 100000 | Not enough data | View | |
| 21 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ ๐๐ข๐ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) ๐๐๐๐๐ | โ ยฃ 129.10 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ )
|
||||||
| 22 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ ยฃ 83.65 PER 1K | 10 / 100000 | Not enough data | View | |
| 23 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ ยฃ 100.64 PER 1K | 10 / 100000 | Not enough data | View | |
| 24 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ ยฃ 103.11 PER 1K | 10 / 100000 | Not enough data | View | |
| 25 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ ยฃ 111.55 PER 1K | 10 / 100000 | Not enough data | View | |
| 26 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ ยฃ 116.31 PER 1K | 10 / 100000 | Not enough data | View | |
| 27 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ ยฃ 119.60 PER 1K | 10 / 100000 | Not enough data | View | |
| 28 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] 5๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ ยฃ 77.42 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ )
|
||||||
| 29 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 8 ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฉ๐๐๐ญ๐ 200๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ๐๐๐ ( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ ) ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ โ | โ ยฃ 107.63 PER 1K | 10 / 5000000 | Not enough data | View | |
| 30 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\\\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) ( ๐๐-90 ) | โ ยฃ 124.81 PER 1K | 10 / 100000 | Not enough data | View | |
